# Infineon PSOC™ Edge

PSOC™ Edge E84 series of Arm® Cortex®-M MCUs feature high-performance, low-power, secured MCUs with advanced machine learning (ML) acceleration for next generation AI/ML applications. The PSOC™ Edge E84 MCUs are based on Arm Cortex-M55, with Helium DSP support paired with Ethos-U55 NPU as well as a low-power Cortex-M33 paired with Infineon’s ultra-low power NNLite hardware accelerator and advanced HMI interfaces including graphics.

{% embed url="<https://youtu.be/mFgNdMUjXyQ?si=UFm3zeSPrmMRZfqn>" fullWidth="true" %}

#### Key Features

* Cortex®-M55 CPU with Helium™ DSP
* Low-power Cortex®-M33 with DSP
* Advanced ML with Arm Ethos-U55 NPU
* NN Lite for Low-Power Always-On ML
* Up to 6MB SRAM for Next Gen Apps
* Ultra-low power RRAM Technology
* Rich Peripheral Set to Reduce BOM
* Low-Power 2.5D GPU and Interfaces
* ModusToolbox™ Software Support
* End-to-end ML Solution w/DEEPCRAFT™
* State-of-the-Art Secured Enclave
* Infineon Edge Protect Technology

#### Fully Integrated Microcontroller with Comprehensive Tools, Software & Utilities

<figure><img src="https://assets.infineon.com/is/image/infineon/psoc-edge-graphic.png?wid=1400" alt=""><figcaption></figcaption></figure>

### Compare families

| **Processor**                    |        Cortex-M55 + Helium DSP        |       Cortex-M55 +Helium DSP       |       Cortex-M55 + Helium DSP      |        Cortex-M55 + Helium DSP        |
| -------------------------------- | :-----------------------------------: | :--------------------------------: | :--------------------------------: | :-----------------------------------: |
| **Max CPU Speed**                |                 400MHz                |               400MHz               |               400MHz               |                 400MHz                |
| **Co-Processor**                 |               Cortex-M33              |             Cortex-M33             |             Cortex-M33             |               Cortex-M33              |
| **Max CPU Speed (Co-Processor)** |                 200MHz                |               200MHz               |               200MHz               |                 200MHz                |
| **Neural Processing Unit (NPU)** |        NNLite + Ethos™ U55-128        |               NNLite               |               NNLite               |        NNLite + Ethos™ U55-128        |
| **SRAM**                         |        Up to 6 MB (System RAM)        |       Up to 5 MB (System RAM)      |       Up to 5 MB (System RAM)      |        Up to 5 MB (System RAM)        |
| **RRAM / NVM**                   |                 512 kB                |               512 kB               |               512 kB               |                 512 kB                |
| **External Memory**              |     2x SMIF, 2x SD Host Controller    |   2x SMIF, 2x SD Host Controller   |   2x SMIF, 2x SD Host Controller   |     2x SMIF, 2x SD Host Controller    |
| **Graphics**                     |         2.5D GPU, MIPI-DSI/DBI        |                 --                 |       2.5D GPU, MIPI-DSI/DBI       |                   --                  |
| **High-Speed Peripherals**       |   USB FS/HS, 10/100 Ethernet, CAN-FD  | USB FS/HS, 10/100 Ethernet, CAN-FD | USB FS/HS, 10/100 Ethernet, CAN-FD |   USB FS/HS, 10/100 Ethernet, CAN-FD  |
| **Peripheral/Communications**    |        SPI, UART, I2C, I3C, I2S       |      SPI, UART, I2C, I3C, I2S      |      SPI, UART, I2C, I3C, I2S      |        SPI, UART, I2C, I3C, I2S       |
| **Security**                     |            EPC/PSA 2 and 4            |           EPC/PSA 2 and 4          |           EPC/PSA 2 and 4          |            EPC/PSA 2 and 4            |
| **Edge AI Audio/Voice**          | U55-based WWD, full voice inferencing |             NNLite WWD             |             NNLite WWD             | U55-based WWD, full voice inferencing |
| **Edge AI Vision**               |        Presence/Gesture/Motion        |                 --                 |                 --                 |        Presence/Gesture/Motion        |
| **Packages**                     |       BGA-220, WLB-154, eWLB-235      |          BGA-220, WLB-154          |          BGA-220, WLB-154          |            BGA-220, WLB-154           |
